.
All names were written on the back of this photo - original provided by Cath Muir from Castle Douglas : T. Mr Pritchard, 1. Aggie Dougan, 2. Peggy McCreadie, 3. Jeanie Potter, 4. Jemima Dougan, 5. Jessie Pritchard, 6. Edith Murray, 7. Jessie Wilson, 8. Mary McCulloch, 9. Ina Muir, 10. Ruby McCreadie, 11. Mary Pritchard, 12. Maggie Dougan, 13. Mary Hunter, 14. Grace Murray, 15. Millie Dougan, 16. Jessie McTier, 17. Maggie Scott, 18. Kate Muir, 19. Annie Murray, 20. Sally McDairmont.
T. Mrs Swan, 1. Elsie Proudlock, 2. ? ?, 3. Anne Westlake, 4. Isobel Baird, 5. Marion Bishop, 6. Anne Bishop, 7. Peter Laing, 8. Jean Sproat, 9. Billy Reid, 10. Betty Farmer, 11. Faye Laing, 12. Robert Mitchell, 13. Mabel Proudlock, 14, Joseph Proudlock, 15. Margaret Sproat, 16. Tony Maxwell, 17. Jane Mitchell, 18. Sam Davidson.
1. Sandy Marshall, 2. Gerard Macnamara, 3. Tom Tweedie, 4. Billy Patterson, 5. Billy Moffat, 6. Nancy Moffat, 7. Betty Porter, 8. Pam McQueen, 9. Effie McQueen, 10. Isobel Dewar, 11. Linda Moffat, 12. John Tweedie, 13. James Dewar, 14. James McCrindle, 15. David McQueen, 16. Alexander McCulloch, 17. Brian McMurray.
T. Mrs Uren, 1. David Porter, 2. John Tweedie, 3. Alex Smith, 4. Ian Gravatt, 5. John Bell, 6. Alistair McLean, 7. Andrew Carruthers, 8. Alexander McCulloch, 9. Ned Carruthers, 10. Gerard Macnamara, 11. Billy Moffat, 12. Ronald McLean, 13. Brian McMurray, 14. Nancy Moffat, 15. Linda Moffat, 16. Betty Porter, 17. Margaret Carruthers, 18. Isobel McDairmant, 19. Gwen Miller, 20. James Carruthers.
T. Mrs Uren, 1. Billy Moffat, 2. Alistair McLean, 3. Kathy Burns, 4. Brian McMurray, 5. Ned Carruthers, 6. John Bell, 7. Ronald McLean, 8. Margaret Burns, 9. John Tweedie, 10. Linda Moffat, 11. Margaret Carruthers, 12. Gerard Macnamara, 13. Betty Porter, 14. Nancy Moffat.
Surname | First Names | Address | year started | year left | pupil no. |
Anderson | James | Newton Cottages | 1947 | 649 | |
Baird | Hugh | Newton Farm | 1937 | 1943 | 573 |
Baird | Isabel Young | Newton Farm, Gatehouse | 1942 | 600 | |
Baird | Jean Murray Prentice | Newton Farm | 1937 | 572 | |
Baird | John Prentice | Newton Farm | 1938 | 1943 | 576 |
Baird | Robert Y. | Newton Farm | 1939 | 1944 | 579 |
Baird | Thomas Murray | Newton, Gatehouse | 1944 | 1945 | 623 |
Baird | William Edward | Newton Farm | 1945 | 1945 | 628 |
Barbour | Helen Thomson | Laundry Cottage | 1934 | 1939 | 558 |
Barbour | William | Laundry Cottage | 1934 | 1938 | 557 |
Bell | John Edward | Oldland, Gatehouse | 1952 | 1959 | 689 |
Bishop | Ann | Cardoness West Lodge | 1943 | 1946 | 612 |
Bishop | Marion | Gardener's Lodge | 1939 | 578 | |
Bourne | Gladys | Arkland Cottage | 1933 | 1934 | 540 |
Bourne | Thomas John | Arkland Cottage | 1933 | 1934 | 538 |
Bourne | Viola | Arkland Cottage | 1933 | 1934 | 539 |
Bourne | Viola | Arkland Cottage | 1934 | 1934 | 555 |
Brown | Ellen Hume | Skyreburn Cottages | 1950 | 1951 | 673 |
Brown | George | Skyreburn Cottages | 1952 | 1953 | 690 |
Brown | Willa Isabella Hannah | Newton Cottages | 1957 | 1957 | 741 |
Burns | Kathryn Muir | Skyreburn Cottages | 1954 | 1958 | 718 |
Burns | Margaret Dorothy | Skyreburn Cottages | 1954 | 1956 | 717 |
Carr | Jeannie | Cardoness | 1932 | 1933 | 537 |
Carr | Jennie | Cardoness | 1931 | 1932 | 527 |
Carr | John | Cardoness Lodge | 1933 | 1933 | 550 |
Carr | Lucy | Cardoness | 1931 | 1933 | 526 |
Carruthers | Andrew Hyslop | Arkland Cottage | 1953 | 1955 | 704 |
Carruthers | Andrew Hyslop | Arkland Cottage | 1955 | 1959 | 723 |
Carruthers | David | Lauchentyre | 1963 | 1963 | 757 |
Carruthers | Edward Bell | Arkland Cottage | 1953 | 1955 | 703 |
Carruthers | Edward Bell | Arkland Cottage | 1955 | 1957 | 722 |
Carruthers | Helen | Lauchentyre | 1960 | 1963 | 752 |
Carruthers | James Heddleston | Arkland Cottage | 1953 | 1955 | 705 |
Carruthers | James Heddleston | Arkland Cottage | 1955 | 1961 | 724 |
Carruthers | John | Arkland Cottage | 1955 | 1962 | 725 |
Carruthers | Margaret Mary | Arkland Cottage | 1953 | 1955 | 702 |
Carruthers | Margaret Mary | Arkland Cottage | 1955 | 1955 | 721 |
Carruthers | Robert | Lauchentyre | 1959 | 1963 | 745 |
Carruthers | Stewart | Lauchentyre | 1958 | 1963 | 743 |
Carruthers | William H. | Arkland Cottage | 1953 | 1953 | 701 |
Chester | Hazel Elizabeth | Skyreburn Cottages | 1960 | 1960 | 749 |
Conville | Agnes | Newton | 1929 | 1930 | 513 |
Conville | Ina | Newton | 1929 | 1930 | 512 |
Conville | James | Newton | 1929 | 1930 | 514 |
Cumming | Alexandria M. | Glen Cottage | 1940 | 590 | |
Cumming | Alexandria M | Glen Cottage | 1942 | 1942 | 595 |
Currie | George | Laundry Cottage | 1931 | 1934 | 522 |
Davidson | Jean E. | Skyreburn Cottages | 1945 | 1945 | 630 |
Davidson | Robert | Skyreburn | 1935 | 559 | |
Davidson | Samuel McCreadie | Lanefoot, Cardoness | 1942 | 599 | |
Devin | Agnes | Newton Cothouse | 1928 | 502 | |
Devin | Alexander | Newton Cothouse | 1928 | 505 | |
Devin | Annie Mary | Newton Cothouse | 1928 | 506 | |
Devin | James | Newton Cothouse | 1928 | 501 | |
Devin | John L | Newton | 1929 | 1930 | 515 |
Devin | John L. | Newton Cothouse | 1928 | 504 | |
Devin | Robert | Newton Cothouse | 1928 | 503 | |
Dewar | Isobel Ruth Woods | Cardoness Garage | 1951 | 1952 | 687 |
Dewar | James Dempster | Cardoness Garage | 1951 | 1952 | 686 |
Fairley | Edmond Prescott | Skyreburn Cottages | 1954 | 1954 | 716 |
Farley | Alice McL. | 1955 | 1955 | 727 | |
Farley | Margaret L.E. | 1955 | 1955 | 726 | |
Farmer | Cecil | Skyreburn | 1934 | 556 | |
Farmer | Elizabeth E. | Holmhead, Skyreburn | 1940 | 589 | |
Ferguson | Doris | Ardwall Lodge | 1941 | 593 | |
Ferguson | Olive | Ardwall Lodge | 1940 | 591 | |
Findlay | Hazel | Oldlands | 1948 | 652 | |
Foster | Anthony Darrie | Glen Sawmills | 1961 | 1962 | 755 |
Gilson | John | Cardoness Home Farm | 1955 | 1958 | 731 |
Gordon | Agnes | Cardoness Garage | 1952 | 1953 | 696 |
Gordon | Ellen | Skyreburn Cottages | 1956 | 1957 | 734 |
Gordon | Ethel | Cardoness East Lodge | 1942 | 609 | |
Gordon | Frances | Cardoness Garage | 1952 | 1953 | 695 |
Gordon | Margaret | Cardoness East Lodge | 1942 | 610 | |
Gough | David James | Cardoness House | 1941 | 594 | |
Graham | Anne | Ardwall | 1950 | 670 | |
Graham | Jane Murphy | Rowantree Cott. Skyreburn | 1939 | 583 | |
Graham | Jessie Muir | Rowantree Cott. Skyreburn | 1939 | 1943 | 584 |
Graham | Mary Agnes | Ardwall | 1950 | 671 | |
Graham | Thomas Murphy | Rowantree Cott. Skyreburn | 1939 | 1943 | 585 |
Graham | William Muir | Rowantree Cott. Skyreburn | 1939 | 1939 | 582 |
Gravatt | Ian Charles | Cardoness Lodge | 1953 | 1954 | 698 |
Halliday | Alexander | Cardoness | 1949 | 657 | |
Halliday | George | Cardoness | 1949 | 1950 | 658 |
Halliday | Mary Stevenson | Cardoness Lodge | 1945 | 1949 | 627 |
Hannah | Alexander Irvine | The Sheiling | 1959 | 1963 | 746 |
Hannah | Elizabeth Mary | The Sheiling | 1957 | 1963 | 742 |
Houston | Robert | Sandyknowes | 1947 | 646 | |
Hunter | James Douglas | Oldlands, Gatehouse | 1943 | 1944 | 611 |
Hunter | Stanley Clarke | Old Lands, Gatehouse | 1943 | 1944 | 614 |
Irvine | Margaret Jane Handlin | Skyreburn Cottages | 1940 | 1942 | 588 |
James | Frederick Martin | The Sheiling | 1941 | 1942 | 607 |
James | Jennifer Anne | The Sheiling | 1941 | 1942 | 608 |
Jardine | James | Newton Cottages | 1942 | 1942 | 604 |
Jardine | John | Newton Cottages | 1942 | 1942 | 603 |
Jardine | Thomas | Newton Cottages | 1942 | 1942 | 605 |
Jennings | Laurie | Gardener's Lodge | 1938 | 577 | |
Johnstone | Alexandra | Arkland Cottage | 1948 | 1949 | 651 |
Johnstone | Doreen | Laggan Mullen | 1947 | 1949 | 643 |
Johnstone | James | Laggan Mullen | 1947 | 1948 | 645 |
Johnstone | James | Arkland Cottage | 1948 | 1949 | 650 |
Johnstone | John McL. | Laggan Mullen | 1947 | 1949 | 644 |
Kevan | Donald | Newton Cottages | 1955 | 1957 | 728 |
King-Webster | Rosa | Cardoness | 1956 | 1956 | 738 |
Kydd | David A. | Lauchentyre, Gatehouse | 1956 | 1956 | 732 |
Kydd | William | Lauchentyre, Gatehouse | 1956 | 1956 | 733 |
Laing | Euphemia Simpson | Ardwall Lodge | 1943 | 620 | |
Laing | Jessie Campbell Brown | Ardwall Lodge | 1943 | 1947 | 619 |
Laing | Peter Anson | Ardwall Lodge | 1943 | 1947 | 621 |
Leitch | Angus | Newton Cottage | 1936 | 1936 | 566 |
Littlejohn | Jessie L. | Lanefoot | 1932 | 1934 | 534 |
Macdonald | Angus | Ardwall Lodge | 1943 | 617 | |
Mackinnon | Margaret Catherine | Old Land | 1928 | 1931 | 510 |
Maclean | Alistair | Cardoness Home Farm | 1952 | 1952 | 688 |
MacLean | Ronald Robert | Home Farm Cardoness | 1950 | 1952 | 667 |
Macnamara | John Gerard | Sandy Knowes | 1950 | 1955 | 669 |
Marshall | Alex. Geo. | Cauldside | 1950 | 1952 | 668 |
Marshall | Francis | Hinton | 1929 | 1930 | 511 |
Marshall | Ian | Cauldside | 1951 | 1954 | 680 |
Marshall | Janet Frances | Skyreburn Cottages | 1954 | 1954 | 715 |
Maxwell | Helen Dorothy | Glen Cottage | 1937 | 1943 | 571 |
Maxwell | Thomas Eric | Lauchentyre Cottage | 1942 | 1947 | 597 |
McCandlish | Margaret M. | Paradise Cott. Skyreburn | 1941 | 592 | |
McClelland | Ian | Whiteside | 1954 | 1961 | 719 |
McClelland | Robert | Whiteside, Gatehouse | 1957 | 1963 | 739 |
McClelland | Thomas | Whiteside, Gatehouse | 1955 | 1962 | 729 |
McCornick | Charles | Newton Cottage | 1933 | 1934 | 541 |
McCornick | Colin | Newton Cottage | 1933 | 1934 | 542 |
McCornick | Ian | Newton Cottage | 1933 | 1934 | 543 |
McCornick | Peter | Newton Cottage | 1933 | 1934 | 544 |
McCornick | Robert Lawson | Newton Cottage | 1933 | 1934 | 549 |
McCrindle | James | Arkland Cottage | 1950 | 1952 | 666 |
McCrindle | Jean | Arkland Cottage | 1950 | 1951 | 661 |
McCulloch | Albert | Home Farm, Cardoness | 1961 | 1961 | 753 |
McCulloch | Alex. | Ardwall | 1951 | 1954 | 683 |
McCulloch | James Robert Wilson | Meadowhead, Gatehouse | 1958 | 1961 | 744 |
McCutcheon | Melvin Edwards | Arkland Gottage, Gatehouse | 1953 | 1953 | 700 |
McDairmant | Isobel | 1951 | 1958 | 678 | |
McGarrity | Agnes | Arkland Cottage | 1952 | 1952 | 693 |
McGarrity | Margaret | Arkland Cottage | 1952 | 1952 | 692 |
McGarrity | Mary | Arkland Cottage | 1952 | 1952 | 691 |
McGarrity | William | Arkland Cottage | 1952 | 1952 | 694 |
McGaw | Andrew | Glen Cottage | 1933 | 1934 | 545 |
McGaw | Jane | Glen Cottage | 1933 | 1936 | 546 |
McIlwraith | Fiona Muriel | King's Laggan | 1960 | 1963 | 750 |
McIlwraith | Ronald James | King's Laggan | 1960 | 1963 | 751 |
McKie | Eloise M. | Skyreburn Cottages | 1947 | 642 | |
McKie | Ruth | Glen Cottage | 1942 | 1944 | 606 |
McKnight | Margaret | Newton Cottage | 1961 | 1963 | 754 |
McKnight | Robert James | Newton Cottages | 1962 | 1963 | 756 |
McLean | James | Home Farm Cardoness | 1950 | 1951 | 662 |
McMath | David Stevenson | Newton Cottages | 1954 | 1955 | 712 |
McMath | Georgina Hannah | Newton Cottages | 1954 | 1955 | 714 |
McMath | Loretta Agnes | Newton Cottages | 1954 | 1955 | 713 |
McMath | William James | Newton Cottages | 1954 | 1955 | 711 |
McMurray | Brian M.D. | Skyreburn Cottages | 1951 | 1958 | 681 |
McQueen | David | Newton Cottage | 1950 | 1953 | 672 |
McQueen | Euphemia J. | Newton Cottages | 1947 | 1952 | 648 |
McQueen | John | Newton Cottages | 1947 | 647 | |
McQueen | Pamela | Newton Cottages | 1948 | 1953 | 654 |
Millar | Gwendoline Ann | Hardcroft | 1953 | 1954 | 697 |
Milne | Ian | Cauldside | 1949 | 660 | |
Milne | John J.M. | Newton Cottages | 1947 | 1947 | 641 |
Milne | N.A. George Mackin | Cauldside | 1949 | 659 | |
Mitchell | Jane | Skyreburn Cottages | 1943 | 1945 | 618 |
Mitchell | Robert Alex. | Skyreburn Cottages | 1943 | 1945 | 616 |
Moffat | Agnes R. | Glen Cottage | 1950 | 665 | |
Moffat | Florence Margaret | Wee Glen | 1945 | 1945 | 629 |
Moffat | Florence Margaret | Wee Glen | 1947 | 633 | |
Moffat | Lindsay | Glen Cottage | 1951 | 1958 | 679 |
Moffat | Roberta Hyslop | Wee Glen | 1947 | 634 | |
Moffat | William John | Wee Glen | 1948 | 653 | |
Muir | Alexander | Arkland Farm | 1939 | 586 | |
Murray | James Ed. | Newton Cottages | 1946 | 1947 | 632 |
Murray | Samuel John | Newton Cottages | 1947 | 1947 | 635 |
Park | Elizabeth Louisa | Lauchentyre | 1933 | 1930 | 547 |
Patterson | John | Laggan Mullen | 1947 | 638 | |
Patterson | Kathleen | Laggan Mullen | 1947 | 1951 | 640 |
Patterson | Peter | Laggan Mullen | 1947 | 637 | |
Patterson | William | Laggan Mullen | 1947 | 1952 | 639 |
Pearson | Nancy M. | Skyreburn Mill | 1941 (?) | 1942 | 602 |
Porter | Annie Jean | Glen Cottage | 1948 | 1951 | 655 |
Porter | David | Wee Glen | 1951 | 1958 | 682 |
Porter | Elizabeth | Wee Glen | 1957 | 664 | |
Porter | George Wm. | Glen Cottage | 1948 | 1951 | 656 |
Porter | John | Wee Glen | 1954 | 1961 | 720 |
Proudlock | Elizabeth | Burnfoot, Skyreburn | 1942 | 1946 | 598 |
Proudlock | Joseph Carson | Ardwall Lodge | 1940 | 1946 | 587 |
Proudlock | Mabel | Burnfoot, Skyreburn | 1944 | 1946 | 624 |
Pyle | Charles McC | Skyreburn Cottages | 1953 | 1953 | 708 |
Pyle | John William | Skyreburn Cottages | 1953 | 1953 | 707 |
Reid | Annie Rennie | Newton Cottages | 1945 | 1946 | 626 |
Reid | William Gilline | Newton Cottages | 1943 | 1946 | 613 |
Rennie | Helen | Cardoness Laundry | 1928 | 1930 | 507 |
Rennie | John | Newton Cottages | 1953 | 1953 | 710 |
Rennie | June Elizabeth | Newton Cottages | 1953 | 1953 | 709 |
Riddell | Gordon Edward | Arkland Gottage, Gatehouse | 1953 | 1953 | 699 |
Robertson | Aileen Agnes | Glen Farm | 1955 | 1962 | 730 |
Robertson | Alistair George | Thatched Cottage, Mossyard | 1939 | 1940 | 580 |
Robertson | Andrew | Glen | 1957 | 1963 | 740 |
Robertson | Cecil | Hardcroft | 1929 | 1933 | 517 |
Robertson | Kathleen Frances | Glen | 1959 | 1963 | 747 |
Robertson | Lawrence H | Hardcroft | 1933 | 1938 | 551 |
Robertson | Lorna Elizabeth | Thatched Cottage, Mossyard | 1939 | 1940 | 581 |
Robertson | Margaret | Hardcroft | 1929 | 1933 | 516 |
Robertson | William | Hardcroft | 1932 | 1938 | 535 |
Shields | James | Hinton Laggan | 1931 | 1931 | 525 |
Shields | John | Hinton Laggan | 1931 | 1931 | 524 |
Shields | Margaret Isabelle | Hinton Laggan | 1931 | 1931 | 523 |
Sloss | Barbara R. | Meadowhead, Gatehouse | 1942 | 601 | |
Smith | Charles | Hinton | 1930 | 1931 | 521 |
Smith | Donald H.P. | Lauchentyre | 1947 | 1947 | 636 |
Smith | Emily | Newton Cottage | 1935 | 563 | |
Smith | George Alexander M. | Cauldside | 1950 | 663 | |
Smith | Geo. Alex. M. | Cauldside | 1950 | 1950 | 674 |
Smith | Geo. Alex. | Cauldside | 1950 | 1950 | 684 |
Smith | George Alexander | Cauldside | 1951 | 1952 | 685 |
Smith | George | Newton Cottage | 1935 | 1935 | 561 |
Smith | James | Newton Cottages | 1937 | 570 | |
Smith | John | Newton Cottage | 1935 | 562 | |
Smith | Robert Burden | Lauchentyre, Gatehouse | 1953 | 1953 | 706 |
Sproat | Jean Elspeth | Laggan. Gatehouse | 1944 | 625 | |
Sproat | Margaret M.L. | Laggan | 1946 | 1951 | 631 |
Stitt | Alexander James | Newton Cothouse | 1928 | 508 | |
Sturrock | Enid R.C. | Skyreburn Mill | 1935 | 564 | |
Sturrock | Patricia | Skyreburn Mill | 1935 | 565 | |
Swan | Elizabeth May | Schoolhouse | 1938 | 574 | |
Swan | Frances Mary | Schoolhouse | 1938 | 575 | |
Thomson | Agnes | High Auchenlarie | 1928 | 1931 | 509 |
Thomson | Margaret Carson | High Auchenlarie | 1929 | 1931 | 520 |
Turner | Isabel | Newton Cottage | 1934 | 1936 | 553 |
Turner | Isabel | Newton Cottage | 1936 | 1936 | 567 |
Turner | Jean | Newton Cottage | 1934 | 1935 | 552 |
Turner | Peggy | Newton Cottage | 1934 | 1936 | 554 |
Turner | Peggy | Newton Cottage | 1936 | 1936 | 568 |
Turner | Shirley | Newton Cottage | 1935 | 1936 | 560 |
Turner | Shirley | Newton Cottage | 1936 | 1936 | 569 |
Tweedie | David | Ardwall House | 1951 | 676 | |
Tweedie | John | Ardwall House | 1951 | 1957 | 677 |
Tweedie | Thomas | Ardwall House | 1951 | 1952 | 675 |
Westlake | Elizabeth Ann | Skyreburn Mill | 1942 | 596 | |
Wilkie | James Crooks | King's Laggan | 1959 | 1959 | 748 |
Wilson | Agnes Jane | Newton | 1932 | 1933 | 536 |
Wilson | Lizzie Jessie | Newton | 1929 | 1933 | 518 |
Wilson | Robert | Newton | 1929 | 1933 | 519 |
Wolski | Catherine | Newton Cottages | 1956 | 1956 | 737 |
Wolski | Frank | Newton Cottages | 1956 | 1956 | 736 |
Wolski | Peter | Newton Cottages | 1956 | 1956 | 735 |
Wotherspoon | Agnes | Mossyard Cottage | 1932 | 1935 | 531 |
Wotherspoon | Archie | Mossyard Cottage | 1932 | 529 | |
Wotherspoon | Elizabeth | Mossyard Cottage | 1932 | 1936 | 532 |
Wotherspoon | Isabella | Mossyard Cottage | 1932 | 1933 | 530 |
Wotherspoon | James | Mossyard Cottage | 1932 | 1932 | 528 |
Wotherspoon | Jean | Mossyard Cottage | 1932 | 533 | |
Wotherspoon | Mary | Mossyard Cottage | 1933 | 548 | |
Wright | Douglas Henson | The Sheiling | 1943 | 1944 | 615 |
Wright | Keith Trevor K. | Ardwall Lodge | 1944 | 1945 | 622 |
1943 Skyreburn School