Page last updated on: Sunday, 16 December, 2018.
This page has required a substantial amount of manual typing of details below and of links to pages in the Poor Law Book. If you find a typing mistake or if the page link goes to the wrong page please contact us at Graham & Margaret.
| No. | Name | Born | Died | Page | No. | Name | Born | Died | Page | |
| 187 | Dalrymple, Janet | 1851 | >1887 | 270 | 188 | Dargue, Elizabeth | 1856 | >1869 | 48 | |
| 189 | Dargue, Joseph | 1855 | 13/05/1870 | 47 | 190 | Dargue, Margaret Hunter | 1858 | >1871 | 49 | |
| 191 | Dauks, Isaiah | 283 | 192 | Dempster, Elizabeth | 1811 | 02/04/1880 | 224 | |||
| 193 | Dennis, Elizabeth | 1852 | >1884 | 187 | 194 | Denniston, Annie | 1865 | 149 | ||
| 195 | Denniston, Elizabeth | 1820 | 07/05/1878 | 149 / 173 | 196 | Denniston, Margaret | 149 | |||
| 197 | Denniston, James (?) | c.1871 | 149 | 198 | Dickson, Jane | 1857 | >1871 | 155 | ||
| 199 | Dickson, William | 1863 | >1889 | 156 | 200 | Dill, Annie | 1853 | 45 | ||
| 201 | Dill, John | 1858 | >1877 | 46 | 202 | Dill Robert | 1851 | 04/06/1880 | 44 | |
| 203 | Donaldson ? | 1794 | 14/01/1889 | 240 | 204 | Donaldson ? | 1794 | 186 | ||
| 205 | Donelly, Hannah | 1835 | 30/10/1899 | 320 | 206 | Donnally, Annie | 1827 | 21 | ||
| 207 | Donnally, Ellen | 1835 | 21 | 208 | Donnally, Hannah | 1833 | 21 | |||
| 209 | Donnally, Hugh | 1821 | 21 | 210 | Donnally, Isabella | 1829 | 21 | |||
| 211 | Donnally, James | 1850 | >1866 | 40 | 212 | Donnally, James | 1798 | 16/101872 | 21 | |
| 213 | Donnally, James | 1837 | 21 | 214 | Donnally, Janet | 1825 | 21 | |||
| 215 | Donnally, Mary | 1823 | 21 | 216 | Donnally, Rebecca | 1831 | 21 | |||
| 217 | Dorrance, Jessie | 130 | 218 | Douggan, Agnes | 1840 | 68 | ||||
| 219 | Douggan, Agnes | 1840 | 117 | 220 | Douggan, Charles | 1844 | 68 | |||
| 221 | Douggan, Charles | 117 | 222 | Douggan, John | 1790 | 01/04/1867 | 68 | |||
| 223 | Douggan, Peter | 1859 | 68 | 224 | Douggan, Peter | 1859 | 1868 ? | 117 | ||
| 225 | Douglas, Elizabeth | 1821 | 58 | 226 | Douglas, Euphemia | 1810 | 10/04/1892 | 272 | ||
| 227 | Douglas, Euphemia A ? | 1812 | 84 | 228 | Dounie, Nancy | 308 | ||||
| 229 | Dowd, James | 179 | 230 | Drummond, Alexander | 1804 | >1877 | 191 | |||
| 231 | Duff, Thomas | 285 | 232 | Dunbar, James | 1827 | 31 | ||||
| 233 | Dunbar, James | 285 | 234 | Dunbar, Jane | 285 | |||||
| 235 | Dunbar, Margaret | 285 | 236 | Dunbar, Mary | 285 | |||||
| 237 | Dunbar, Peter | 1820 | >1898 | 285 | 238 | Dunbar, Peter | 1813 | 31 | ||
| 239 | Dunbar, Sarah | 1846 | 337 | 240 | Dunbar, Sarah | 1823 | 31 | |||
| 241 | Dunbar, Sarah | 285 | 242 | Dunbar, William | 1792 | 13/10/1875 | 31 | |||
| 243 | Dunbar, William | 285 | 244 | Duncan, Sarah | 1802 | 11/03/1879 | 144 | |||
| 245 | Duncan, Sarah | 1814 | 15 | |||||||
| 246 | Edgar, Jane | 1845 | 10/04/1903 | 340 | ||||||
| 247 | Edgar, Jane | 260 | 248 | Edgar, Samuel | 260 | |||||
| 249 | Edgar, Thomas | 12/04/1866 | 54 | 250 | Edgar, Thomas | 260 | ||||
| 251 | Ellis, Catherine | 1816 | 07/10/1884 | 120 / 115 | 252 | Ferguson, Peter | 44 | |||
| 253 | Fern, unknown | 90 | 254 | Filand, Elizabeth | 1864 | 178 | ||||
| 255 | Filand, James | 1862 | 178 | 256 | Filands, Elizabeth | 1864 | >1879 | 83 | ||
| 257 | Filands, James | 1862 | >1866 | 82 | 258 | Filands, James | 82 / 83 | |||
| 259 | Fitzpatrick, Dennis | 1888 | 304 | 260 | Fitzpatrick, Edward | 1884 | 304 | |||
| 261 | Fitzpatrick, John | 304 | 262 | Fitzpatrick, John | 1886 | 304 | ||||
| 263 | Fitzpatrick, Maggie | 1880 | 304 | 264 | Fitzpatrick, Mary | 1882 | 304 | |||
| 265 | Fitzpatrick, Susan | 1828 | 1896 ? | 307 | 266 | Fleming, Isabella | 201 | |||
| 267 | Flinn, John | 52 | 268 | Flynn, Jane | 1859 | 143 | ||||
| 269 | Flynn, John | 143 | 270 | Flynn, Margaret | 1864 | 143 | ||||
| 271 | Flynn, Mary | 1853 | 143 | 272 | Fraser, Mary | 275 | ||||
| 273 | Garroway, Jean | 1797 | 12/03/1874 | 6 | 274 | Garroway, John | 1812 | >1865 | 74 | |
| 275 | Garroway, Thomas | 1789 | 25/07/1874 | 1 | 276 | Geddes, Mary | 1823 | 16/03/1877 | 25 | |
| 277 | Gibson, Agnes | 1830 | >1875 | 107 | 278 | Gibson, Jane | 1875 | 312 | ||
| 279 | Golan, June | 1859 | 67 | 280 | Gordon, Elizabeth | 1849 | 70 | |||
| 281 | Gordon, Ellen | 1846 | 70 | 282 | Gordon, Janet | 1840 | 70 | |||
| 283 | Gordon, John Francis L, | 1847 | 292 | 284 | Gordon, Mary | 1843 | 70 | |||
| 285 | Gordon, Robert | 1800 | 21/01/1886 | 114 | 286 | Gordon, Samuel | 1854 | 70 | ||
| 287 | Gordon, William | 1856 | 70 | 288 | Goudie, Agnes | 1860 | 146 | |||
| 289 | Goudie, Bethia | 1818 | 25/06/1892 | 268 | 290 | Goudie, Janet | 1865 | 146 | ||
| 291 | Goudie, John | 1862 | 146 | 292 | Goudie, Mary | 1859 | 146 | |||
| 293 | Goudie, Peter | 1833 | 146 | 294 | Goudie, Sarah | 1877 | 146 | |||
| 295 | Gowan, James | 1856 | 35 | 296 | Gowan, Margaret | 1851 | 35 | |||
| 297 | Graham, John | 1846 | 13/03/1872 | 164 | 298 | Grier, James | 1876 | 260 | ||
| 299 | Grier, James | 340 | 300 | Haining, Hugh | 1787 | 13/12/1867 | 110 | |||
| 301 | Haining, Margaret | 1792 | 11/07/1883 | 258 | 302 | Haining, Mary | 1796 | 1870 (?) | 157 | |
| 303 | Hannah, Agnes | 245 | 304 | Hannah, Annie | 245 | |||||
| 305 | Hannah, George | 1817 | 26/07/1888 | 245 | 306 | Hannah, James | 268 | |||
| 307 | Hannah, Mabel Jane | 220 | 308 | Hannah, Mary Ellen | 1876 | 220 | ||||
| 309 | Hannah, Samuel | 220 | 310 | Hannah, Thomas | 1870 | 331 | ||||
| 311 | Hannah, Thomas | 245 | 312 | Hannley, Bridget | >1897 | 301 | ||||
| 313 | Hawkins, Helen | 1820 | 81 | 314 | Hawthorn, John | 1794 | 12/11/1874 | 157 | ||
| 315 | Hay, Elizabeth | 1854 | 326 | 316 | Henderson, Alexander | 1891 | 313 | |||
| 317 | Henderson, Alexander | 1892 | 313 | 318 | Henderson, Andrew | 1887 | 313 | |||
| 319 | Henderson, Andrew | 1889 | 333 | 320 | Henderson, Elizabeth | 1804 | 5 | |||
| 321 | Henderson, Gordon | 1815 | 01/01/1900 | 313 | 322 | Henderson, Gordon | 1822 | 5 | ||
| 323 | Henderson, James | 1895 | 313 | 324 | Henderson, James | 1896 | 333 | |||
| 325 | Henderson, John | 1824 | 5 | 326 | Henderson, Musgrave | 1773 | 17/04/1867 | 5 | ||
| 327 | Henderson, William | 1889 | 313 | 328 | Henderson, William | 1890 | 333 | |||
| 329 | Heron, Agnes | 1858 | 247 | 330 | Heron, Elizabeth | 1847 | 247 | |||
| 331 | Heron, Helen | 1866 | 247 | 332 | Heron, Janet | 1845 | 247 | |||
| 333 | Heron, Margaret | 1853 | 247 | 334 | Heron, Peggy | 1799 | 21/12/1874 | 136 | ||
| 335 | Heron, Samuel | 1803 | 02/04/1886 | 247 | 336 | Heron, William | 1860 | 247 | ||
| 337 | Hewitson, James | 1850 | 228 | 338 | Hood, Elizabeth | 1812 | >1902 | 217 | ||
| 339 | Hood, Elizabeth | 1812 | 139 | 340 | Hope, Jean | 1797 | 06/04/1884 | 243 | ||
| 341 | Hornell, John | 1805 | 31/01/1886 | 264 | 342 | Houston, Helen | 1826 | 27/04/1895 | 280 | |
| 343 | Hughes, Margaret | 1818 | 24/03/1874 | 150 | 344 | Hughes, Margaret | 1818 | 125 | ||
| 345 | Hunt, Annie | 1856 | 138 | 346 | Hunt, Bernard | 1865 | 253 | |||
| 347 | Hunt, Ian | 1864 | 138 | 348 | Hunt, James | 1828 | 17/03/1871 | 138 | ||
| 249 | Hunt, Jessie | 1862 | 138 | 350 | Hunt, John | 1856 | 138 | |||
| 351 | Hunt, Mary | 1860 | 138 | 352 | Hunt, Patrick | 1868 | 138 | |||
| 353 | Hyslop, Helen | 1871 | >1887 | 239 | 354 | Hyslop, Helen | 1871 | 335 | ||
| 355 | Hyslop, Helen | 1872 | 193 | 356 | Hyslop, I (male) | 298 | ||||
| 357 | Hyslop, John | 1839 | 05/04/1880 | 193 | 358 | Hyslop, John | 1875 | 193 | ||
| 359 | Hyslop, John | 1875 | 255 | 360 | Hyslop, John | 278 | ||||
| 361 | Hyslop, Peter | 1879 | 255 | 362 | Hyslop, Thomas | 1854 | 198 | |||
| 363 | Irvine, Edward | 1882 | 250 / 251 | 364 | Irvine, Janet Grace | 1877 | 250 / 251 | |||
| 365 | Irvine, John | 1856 | --/11/1882 | 250 / 251 | 366 | Irvine, John | 1879 | 250 / 251 | ||
| 367 | Irvine, Margaret | 1857 | >1886 | 250 / 251 | 368 | Irvine, Margaret Jane | 1853 | 04/09/1887 | 189 | |
| 369 | Jeffery, John | 217 | 370 | Jenkins, Mary (child ?) | >1869 | 50 | ||||
| 371 | Johnston, Grace | 1865 | 99 | 372 | Johnston, Mary | 1822 | 285 | |||
| 373 | Johnston, Thomas | 99 | 374 | Johnston, Thomas | 1863 | 99 | ||||
| 375 | Johnstone, Agnes | 1842 | 304 | 376 | Johnstone, Gordon | 1806 | 08/09/1878 | 167 | ||
| 377 | Johnstone, Gordon | 167 | 378 | Johnstone, Hannah | 167 | |||||
| 379 | Johnstone, Thomas | 167 | 380 | Keelan, Robert | 1867 | 16/06/1893 | 294 | |||
| 381 | Kellen, Helen | 1826 | 08/11/1894 | 299 | 382 | Kelly, Annie | 1849 | 11 | ||
| 383 | Kelly, Margaret | 1851 | 11 | 384 | Kelly, Mary | 1859 | 11 | |||
| 385 | Kennan, Agnes | 1855 | 139 | 386 | Kennan, Agnes | 1851 | 217 | |||
| 387 | Kennan, Christie | 1839 | 217 | 388 | Kennan, Grace | 1849 | 217 | |||
| 389 | Kennan, James | 1806 | 24/02/1879 | 139 | 390 | Kennan, James | 1844 | 217 | ||
| 391 | Kennan, Elizabeth ? | 1866 | 139 | 392 | Kennedy, William | 1857 | >1899 | 327 | ||
| 393 | Kilty, Elizabeth | 1840 | >1883 | 229 | 394 | Laggan, Jane | 1795 | 25/03/1879 | 210 | |
| 395 | Laggan, Jane | 210 | 396 | Laurie, Annie | 1842 | 14/06/1895 | 55 | |||
| 397 | Laurie, Anthony | 1821 | 22/03/1877 | 199 | 398 | Laurie, David | 285 | |||
| 399 | Laurie, Margaret | 36 | 400 | Laurie, Robert | 36 | |||||
| 401 | Lear, Esther | 114 | 402 | Leitch, Alexander | 1799 | 24/12/1875 | 162 | |||
| 403 | Leitch, Grace | 1833 | >1898 | 298 | 404 | Leitch, Grace | 194 | |||
| 405 | Leitch, Grace | 1833 | 278 | 406 | Leitch, Janet | 194 | ||||
| 407 | Leitch, Jean | 194 | 408 | Leitch, John | 194 | |||||
| 409 | Leitch, Mary | 194 | 410 | Leitch, Stewart | 1854 | >1867 | 73 | |||
| 411 | Leitch, Stewart | 194 | 412 | Leitch, Thomas | 194 | |||||
| 413 | Lockhart, Elizabeth | 1825 | >1866 | 26 | 414 | Loggan, Agnes | 1802 | 22/10/1875 | 111 | |
| 415 | Lundie, Helen | 1836 | 108 |

